<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Ringler</title>
	<atom:link href="http://www.andrewringler.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewringler.com/wp</link>
	<description>me, film, security, technology and more</description>
	<lastBuildDate>Sat, 22 May 2010 16:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Everything In Its Place</title>
		<link>http://www.andrewringler.com/wp/2010/05/22/everything-in-its-place/</link>
		<comments>http://www.andrewringler.com/wp/2010/05/22/everything-in-its-place/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:18:14 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Films]]></category>

		<guid isPermaLink="false">http://www.andrewringler.com/wp/?p=136</guid>
		<description><![CDATA[When a new women comes to live with Wilma Weatherby she is given new perspective on life. The film was produced for the Boston 48 Hour Film Project in May 2010.  The 48 Hour Film Project comes to many cities &#8211; in Boston about 100 directors each produced a 4-7 minute film in 48 Hours. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.openfilm.com/flvplayer5.swf?link=http://www.openfilm.com/player/video/?&amp;video_id=24050&amp;lang=en_us&amp;sort_id=1&amp;color1=0xa2a2a2&amp;color2=0x3e3e3e" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://www.openfilm.com/flvplayer5.swf?link=http://www.openfilm.com/player/video/?&amp;video_id=24050&amp;lang=en_us&amp;sort_id=1&amp;color1=0xa2a2a2&amp;color2=0x3e3e3e" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>When a new women comes to live with Wilma Weatherby she is given new perspective on life. The film was produced for the Boston 48 Hour Film Project in May 2010.  The 48 Hour Film Project comes to many cities &#8211; in Boston about 100 directors each produced a 4-7 minute film in 48 Hours.  We had to randomly pick a genre Friday night and then were given a few required plot elements.  We had to meet the following requirements:</p>
<ul>
<li>The required line of dialog was &#8220;You win some, you lose some&#8221;</li>
<li>the required prop was &#8220;a scale&#8221;</li>
<li>the required character was &#8220;Winston or Wilma Weatherby, Gardener&#8221;.</li>
<li>I chose the genre &#8220;Film Noir&#8221; out of a bag of genres</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewringler.com/wp/2010/05/22/everything-in-its-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Cares if the BBC Hacks 22,000 Machines?</title>
		<link>http://www.andrewringler.com/wp/2009/03/14/who-cares-if-the-bbc-hacks-22000-machines/</link>
		<comments>http://www.andrewringler.com/wp/2009/03/14/who-cares-if-the-bbc-hacks-22000-machines/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 16:21:22 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.andrewringler.com/wp/?p=119</guid>
		<description><![CDATA[In a recent publicity stunt the BBC program Click used a botnet in coordination with the security firm Prevx to send out spam and perform a DDoS (distributed denial of service) attack. They first obtained two email accounts, one with gmail and one with hotmail. They then commanded each online PC controlled by the botnet [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent publicity stunt the BBC program Click used a botnet in coordination with the security firm <a href="http://www.prevx.com/">Prevx</a> to send out spam and perform a DDoS (distributed denial of service) attack.  They first obtained two email accounts, one with gmail and one with hotmail.  They then commanded each online PC controlled by the botnet to send out 500 spam emails to each of the gmail and hotmail accounts.  This news segment is called <a href="http://news.bbc.co.uk/2/hi/programmes/click_online/7932816.stm">&#8220;BBC team exposes cyber crime risk&#8221;</a>.  In the DDoS attack they ordered the botnet to attack a test site that was setup by Prevx.  They stopped the attack once 60 online botnet machines had joined in.  This news segment is called <a href="http://news.bbc.co.uk/2/hi/programmes/click_online/7940485.stm">&#8220;How Cyber criminals attack websites&#8221;</a>.  After the completion of the botnet attacks they ordered the botnet to change the desktop wallpaper of the controlled PCs to a warning message from BBC stating that the PC had been infected.</p>
<p>Just a bit of background to put this into context.  Basically a <a href="http://en.wikipedia.org/wiki/Botnet">botnet</a> is a collection of compromised computers that are all controlled by a single entity.  Typically a hacker will create a virus that will infect hundreds/thousands of machines.  The machines can be anything from home computers to government and military super computers.  The virus will then notify the creator of an infection, or the creator will actively search for infections.  The virus will provide some means for the creator to log onto the infected computers and issue commands.  In the case of BBC, they logged onto hacker chat forums and then purchased access to a botnet that a hacker was controlling.  We could certainly speak to the ethical arguments against paying a criminal for unauthorized access to 22,000 computers.</p>
<p>The first attack is certainly against the terms of service of gmail and hotmail.  Bombarding gmail and hotmail with spam certainly goes against gmail&#8217;s <a href="http://www.google.com/accounts/TOS?hl=en">terms of service</a>: &#8220;5.4 You agree that you will not engage in any activity that interferes with or disrupts the Services (or the servers and networks which are connected to the Services).&#8221; as well as <a href="http://help.live.com/help.aspx?project=tou&#038;mkt=en-us">hotmail&#8217;s</a>: &#8220;damage, disable, overburden, or impair the service (or the network(s) connected to the service) or interfere with anyone&#8217;s use and enjoyment of the service; &#8220;.  It is also most likely against the terms of service of many of the ISPs that each individual infected PC of the botnet was connected to.  It is also of course illegal to gain unauthorized access to 22,000 computers and then order those computers to perform various functions.</p>
<p>Similar arguments can be found against the DDoS attack.  The dangers of making use of this botnet should have been quite obvious to BBC and certainly the &#8220;security firm&#8221; Prevx.  Certainly Prevx had no proof as to the stability of the software that was controlling the botnet.  What if when they had ordered the botnet to attack their test server a bug in the DNS client of the botnet had  caused the PCs to actually attack CNN.com instead?  What if there was also a bug in the authentication server of the botnet and after ordering 1000 machines to attack, the authentication server then crashed, and they were unable to stop the attack?  These are all questions that have been thought through many times, and they are precisely the reason why virus research of this type is conducted on isolated test networks.</p>
<p>The last action BBC took is also quite dangerous.  What they did is craft an image that explained the user&#8217;s PC had been infected and then gave instructions on how to remove the infection.  They then ordered the botnet to change the desktop wallpaper of all 22,000 infected machines to that information image.  There are several problems with doing this, and they have all been discussed thoroughly before.  The idea that one could use viruses to actually help infected machines is certainly very compelling.  Bruce Schneier talks a bit about this in the entry titled <a href="http://www.schneier.com/crypto-gram-0309.html">&#8220;Benevolent Worms&#8221;</a>.  It is an excellent post and certainly worth reading.  He mentions the worm &#8220;called Blast.D or Nachi, it infects computers through the same vulnerability that Blaster did. When it infects a computer, it finds and deletes Blaster, and then applies the Microsoft patch to the computer so that the vulnerability is closed and Blaster cannot reinfect. It then scans the network for other infected machines and repairs them, too.&#8221;  The basic argument against using a worm (or in this case a botnet) to automatically fix a computer is that of unintended consequences.  Performing updates and upgrades to computers is typically a hard thing to get right.  When a company like IBM has to upgrade Windows XP on thousands of computers you can be sure they will thoroughly test the upgrade before rolling it out on all the production machines.  It often happens that a well intended Microsoft update will render a necessary program unable to load after the update.  If you have ever had &#8220;funny&#8221; things happen after a windows update you will get the idea.  The BBC case of &#8220;merely&#8221; changing the desktop wallpaper on someone&#8217;s machine is no different.  There could have been a bug in the change desktop wallpaper method that causes the computer to crash.  Or someone could have been using the desktop wallpaper content for a public billboard.</p>
<p>BBC and Prevx would certainly do well to read up on a bit of history.  In November 2, 1988 Robert Tappan Morris launched the <a href="http://en.wikipedia.org/wiki/Internet_Worm">Morris worm</a> from MIT that was meant to estimate the size of the internet.  Unfortunately, the worm spread too rapidly causing a denial of service and costing $10M-100M.  Morris got three years probation, 400 hours of community service, and a $10,000 fine.  It has been shown many times that it is not lawful to gain unauthorized access to systems for any purpose (at least in the U.S.).  The high profile trials of both <a href="http://en.wikipedia.org/wiki/Kevin_mitnick">Kevin Mitnick</a> and <a href="http://en.wikipedia.org/wiki/Kevin_Poulsen">Kevin Poulsen</a> certainly helped establish this.  I hope for our sake that BBC&#8217;s hacking days are over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewringler.com/wp/2009/03/14/who-cares-if-the-bbc-hacks-22000-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Top 25 Lists Still Matter</title>
		<link>http://www.andrewringler.com/wp/2009/01/22/why-top-25-lists-still-matter/</link>
		<comments>http://www.andrewringler.com/wp/2009/01/22/why-top-25-lists-still-matter/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:50:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.andrewringler.com/wp/?p=116</guid>
		<description><![CDATA[The MITRE and SANS institute in an international collaboration effort have recently come up with an excellent list of security errors: CWE/SANS TOP 25 Most Dangerous Programming Errors.  They are broken up into three main categories: &#8220;Insecure Interaction Between Components&#8221;, &#8220;Risky Resource Management&#8221; and &#8220;Porous Defenses&#8221;. Most of the entries are very generic and represent [...]]]></description>
			<content:encoded><![CDATA[<p>The MITRE and SANS institute in an international collaboration effort have recently come up with an excellent list of security errors: <a href="http://www.sans.org/top25errors/">CWE/SANS TOP 25 Most Dangerous Programming Errors</a>.  They are broken up into three main categories: &#8220;Insecure Interaction Between Components&#8221;, &#8220;Risky Resource Management&#8221; and &#8220;Porous Defenses&#8221;.  Most of the entries are very generic and represent modern embodiments of well-known attack vectors.  Ivan Arce, CTO of Core Security Technologies Inc. provides the most insightful testimonial from the SANS website: &#8220;This is the first serious attempt at building a taxonomy of software security weaknesses and flaws with an emphasis on the practical application of identifying, preventing and fixing or mitigating the issues they pose. It is a necessary and long overdue step towards creating a common language for the software development and security communities &#8230;&#8221;</p>
<p>Gary McGraw summarizes some of his complaints with the list in his post: <a href="http://www.informit.com/articles/article.aspx?p=1322398">Software [In]security: Top 11 Reasons Why Top 10 (or Top 25) Lists Don’t Work</a>.  Gary&#8217;s 2nd item reads: &#8220;&#8230; Top ten lists tend to focus on bugs, to the detriment of any attention for design-level problems.&#8221;</p>
<p>I would disagree with Gary and argue that real world examples of attacks are what actually drive security design best practice.  From a theoretical standpoint an attack must be conceived before a programmer can design defensively against it.  For example the SANS item CWE-426: Untrusted Search Path reads &#8220;If the search path is under attacker control, then the attacker can modify it to point to resources of the attacker&#8217;s choosing.&#8221;  Once a programmer is aware of this type of attack it drives future design and care of externally configurable application start up state.  Other items on the SANS list equally drive design choices, such as item CWE-602: Client-Side Enforcement of Server-Side Security.</p>
<p>Gary goes on to state: &#8220;.. Bug lists change with the prevailing technology winds&#8230;&#8221;.  Really?  The SANS top 25 list is actually quite generic, save a few items.  The following items are very general, have been known for decades, and continue to be relevant and problematic security issues: &#8220;External Control of Critical State Data&#8221;, &#8220;Incorrect Calculation&#8221;, &#8220;Improper Input Validation&#8221;, &#8220;Failure to Preserve OS Command Structure&#8221;, &#8220;Cleartext Transmission of Sensitive Information&#8221;, &#8220;Error Message Information Leak&#8221; and &#8220;Improper Encoding or Escaping of Output&#8221;.  All of these items from the top 25 list represent general attach vectors relevant to a wide variety of programming languages and domains.</p>
<p>If you haven&#8217;t already I would highly recommend checking out the <a href="http://www.sans.org/top25errors/">CWE/SANS TOP 25 Most Dangerous Programming Errors</a>.  It represents a great base of common attacks.  Learning these should be a good step towards thinking defensively, designing defensively and coding defensively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewringler.com/wp/2009/01/22/why-top-25-lists-still-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Jumble (2008)</title>
		<link>http://www.andrewringler.com/wp/2008/11/27/urban-jumble/</link>
		<comments>http://www.andrewringler.com/wp/2008/11/27/urban-jumble/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:03:58 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Films]]></category>

		<guid isPermaLink="false">http://www.andrewringler.com/wp/?p=114</guid>
		<description><![CDATA[A short created by a hand-drawn animation class I took with Karen Aqua and Ken Field at Somerville Community Access Television. Each student created drawings that they would animate into another student&#8217;s drawings. Ken and Karen produced the video. I was responsible the no-parking sign, the mailbox, the barber pole and the compass.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rCeYA4hQRIM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rCeYA4hQRIM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A short created by a hand-drawn animation class I took with Karen Aqua and Ken Field at Somerville Community Access Television.  Each student created drawings that they would animate into another student&#8217;s drawings.  Ken and Karen produced the video.  I was responsible the no-parking sign, the mailbox, the barber pole and the compass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewringler.com/wp/2008/11/27/urban-jumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something About Shoes (2008)</title>
		<link>http://www.andrewringler.com/wp/2008/09/20/something-about-shoes-2008/</link>
		<comments>http://www.andrewringler.com/wp/2008/09/20/something-about-shoes-2008/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 16:14:06 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Films]]></category>

		<guid isPermaLink="false">http://www.andrewringler.com/wp/?p=104</guid>
		<description><![CDATA[Just a little something about shoes. A short documentary exploring the casual shoe owner, the shoe store owner and the connoisseur. How do you feel about your shoes? Shot in HDV, completed in 2008.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://openfilm.com/flvplayer5.swf?link=http://openfilm.com/player%2Fvideo%2F%3F%26video%5Fid%3D1428%26lang%3Den%5Fus%26sort%5Fid%3D1&#038;color1=0x555555&#038;color2=0x000000&#038;embed=true&#038;showsettings=false&#038;autostart=false&#038;reload_on_video_click=true&#038;fullscreen=true"/><embed src="http://openfilm.com/flvplayer5.swf?link=http://openfilm.com/player%2Fvideo%2F%3F%26video%5Fid%3D1428%26lang%3Den%5Fus%26sort%5Fid%3D1&#038;color1=0x555555&#038;color2=0x000000&#038;embed=true&#038;showsettings=false&#038;autostart=false&#038;reload_on_video_click=true&#038;fullscreen=true" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480"  height="360"></embed></object></p>
<p>Just a little something about shoes. A short documentary exploring the casual shoe owner, the shoe store owner and the connoisseur. How do you feel about your shoes? Shot in HDV, completed in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewringler.com/wp/2008/09/20/something-about-shoes-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy as an Oyster (2006)</title>
		<link>http://www.andrewringler.com/wp/2008/09/18/happy-as-an-oyster/</link>
		<comments>http://www.andrewringler.com/wp/2008/09/18/happy-as-an-oyster/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 03:18:24 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Films]]></category>

		<guid isPermaLink="false">http://www.andrewringler.com/wp/?p=101</guid>
		<description><![CDATA[A short day-in-the-life-of film explores the simplicity of everyday life. A young women rakes for oysters at sunrise and photographs professionally by day. Shot on 16mm B/W reversal in the Fall of 2006.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://openfilm.com/flvplayer5.swf?link=http://openfilm.com/player%2Fvideo%2F%3F%26video%5Fid%3D1421%26lang%3Den%5Fus%26sort%5Fid%3D1&#038;color1=0x555555&#038;color2=0x000000&#038;embed=true&#038;showsettings=false&#038;autostart=false&#038;reload_on_video_click=true&#038;fullscreen=true"/><embed src="http://openfilm.com/flvplayer5.swf?link=http://openfilm.com/player%2Fvideo%2F%3F%26video%5Fid%3D1421%26lang%3Den%5Fus%26sort%5Fid%3D1&#038;color1=0x555555&#038;color2=0x000000&#038;embed=true&#038;showsettings=false&#038;autostart=false&#038;reload_on_video_click=true&#038;fullscreen=true" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480"  height="360"></embed></object></p>
<p>A short day-in-the-life-of film explores the simplicity of everyday life. A young women rakes for oysters at sunrise and photographs professionally by day. Shot on 16mm B/W reversal in the Fall of 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewringler.com/wp/2008/09/18/happy-as-an-oyster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.149 seconds -->
